Del Mar Market Report
$8,384,993
AVERAGE PRICE OF 42 HOMES$8,959,902
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$26,747,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$12,910,930
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $8,384,993 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.95 baths |
Average Price by Bedrooms
2 bedrooms | $1,967,036 |
3 bedrooms | $6,234,363 |
4 bedrooms | $7,909,783 |
5 bedrooms | $10,374,290 |
Del Mar Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 42 | 42 | 47 | 61 | 67 |
Average Price | $8,692,120 | $7,193,923 | $5,718,999 | $5,458,479 | $5,510,890 |
Avg Price Change | +20.83% | +25.79% | +4.77% | -0.96% | +3.44% |
Median Price | $4,567,084 | $4,234,250 | $3,693,026 | $3,735,500 | $3,705,658 |
Med Price Change | +7.86% | +14.66% | -1.15% | +0.81% | -0.34% |
Avg Bedrooms | 3.8 beds | 3.63 beds | 3.48 beds | 3.36 beds | 3.44 beds |
Avg Bathrooms | 4.05 baths | 3.84 baths | 3.64 baths | 3.52 baths | 3.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
San Dieguito High School District | 14 | $5,458,000 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $8,384,993 | 65 days |
Multi-Million Dollar Homes | 39 | $8,959,902 | 65 days |
Newly Built Homes | 5 | $26,747,000 | 60 days |
Homes with a Pool | 14 | $12,910,930 | 107 days |