North Hollywood Market Report
$976,765
AVERAGE PRICE OF 113 HOMES$940,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,343,702
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$977,999
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,008,393
AVERAGE PRICE OF 17 HOMES WITH A POOL$734,611
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $976,765 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $627,990 |
2 bedrooms | $764,385 |
3 bedrooms | $945,222 |
4 bedrooms | $1,160,310 |
5 bedrooms | $1,398,857 |
North Hollywood Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 104 | 100 | 111 | 116 | 112 |
Average Price | $1,013,425 | $1,008,516 | $992,399 | $965,312 | $965,635 |
Avg Price Change | +0.49% | +1.62% | +2.81% | -0.03% | +1.01% |
Median Price | $979,158 | $965,232 | $951,642 | $959,050 | $952,386 |
Med Price Change | +1.44% | +1.43% | -0.78% | +0.70% | +0.28% |
Avg Bedrooms | 3.24 beds | 3.28 beds | 3.29 beds | 3.35 beds | 3.3 beds |
Avg Bathrooms | 2.58 baths | 2.52 baths | 2.45 baths | 2.51 baths | 2.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $976,765 | 75 days |
Distressed Homes | 2 | $940,000 | 168 days |
Multi-Million Dollar Homes | 48 | $1,343,702 | 81 days |
Newly Built Homes | 5 | $977,999 | 98 days |
Homes with a Pool | 17 | $1,008,393 | 54 days |
Reduced Price Homes | 8 | $734,611 | 59 days |